When and where to catch megabus
Below you will find details of all Christmas Day and New Year's Day services.
Timetables for Christmas and New Year's Day
25.12.09 & 1.1.2010 only
| Locations | Times | Locations | Times | ||||||
| Birmingham to London | |||||||||
| Birmingham, Priory Queensway stop PC | 0815 | 1015 | 1315 | London Victoria Coach Station | 1400 | 1700 | 1930 | ||
| Coventry, Cannon Park Shops (for University of Warwick) | 0845 | 1045 | 1345 | Coventry, Cannon Park Shops (for University of Warwick) | 1610 | 1910 | 2140 | ||
| London Victoria Coach Station | 1100 | 1300 | 1600 | Birmingham, Priory Queensway stop PC | 1645 | 1945 | 2215 | ||
| Liverpool to London | |||||||||
| Liverpool, Brownlow Hill | 1030 | London Victoria Coach Station | 1400 | ||||||
| Manchester, Shudehill Interchange | 1130 | Coventry, Cannon Park Shops (for University of Warwick) | 1610 | ||||||
| Birmingham, Priory Queensway stop PC | 1315 | Birmingham, Priory Queensway stop PC | 1645 | ||||||
| Coventry, Cannon Park Shops (for University of Warwick) | 1345 | Manchester, Shudehill Interchange | 1830 | ||||||
| London Victoria Coach Station | 1600 | Liverpool, Brownlow Hill | 1930 | ||||||
| Newcastle to London | |||||||||
| Newcastle, Neville Street Stop NC96 | 1030 | London Victoria Coach Station | 1200 | ||||||
| Sunderland, Park Lane Interchange Stand W | 1105 | Leicester Rail Station | 1415 | ||||||
| Middlesbrough, Bus Station Stand 22 | 1140 | Nottingham Rail Station | 1550 | ||||||
| Leeds, Kirkgate stop K14 | 1255 | Sheffield, Meadowhall Interchange Stand A2 | 1645 | ||||||
| Sheffield, Meadowhall Interchange Stand A2 | 1330 | Leeds, Kirkgate stop K14 | 1720 | ||||||
| Nottingham Rail Station | 1425 | Middlesbrough, Bus Station Stand 22 | 1835 | ||||||
| Leicester Rail Station | 1605 | Sunderland, Park Lane Interchange Stand W | 1910 | ||||||
| London Victoria Coach Station | 1825 | Newcastle, Neville Street Stop NC96 | 1945 | ||||||
| Cardiff to London | |||||||||
| Cardiff, Kingsway/Boulevard de Nantes | 0750 | 1235 | London Victoria Coach Station | 1315 | 1840 | ||||
| Newport Queensway | 0820 | 1305 | Reading, Calcot | 1410 | 1955 | ||||
| Bristol City Centre Colston Hall | 0905 | 1350 | Swindon, Stratton Park | 1500 | 2040 | ||||
| Swindon, Stratton Park | 1000 | 1445 | Bristol City Centre Colston Hall | 1555 | 2135 | ||||
| Reading, Calcot | 1040 | 1525 | Newport Queensway | 1640 | 2220 | ||||
| London Victoria Coach Station | 1130 | 1630 | Cardiff, Kingsway/Boulevard de Nantes | 1710 | 2250 | ||||

